iPhone 15 series. (Image source: Apple)
Apple’s iPhone 15 series includes four models: iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max. Despite their similarities, they differ in capacity, processing technology and screen. Learn the key differences and similarities between the four flagship iPhone 15 models.
With the launch of the iPhone 15 series, Apple has once again demonstrated its creativity and ingenuity. The company’s latest creation brings four stunning new models to market. Visually, the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max are very similar. However, there are significant differences between iPhone 15 and iPhone 15 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max in terms of capacity, advanced processing technology, advanced display and much more.
If you’re thinking about upgrading to the latest iPhone model, this detailed guide will help you make the right choice by explaining the features of the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max.
The following table lists the most important differences. Super Retina XDR technology is a common feature across all models. Dynamic and HDR options are available, as well as True Tone, Wide Color and Haptic Touch functions. The maximum brightness is 1,000 nits, but it reaches 1,600 nits in HDR mode and 2,000 nits in outdoor mode.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Screen | 6.1 inch OLED display | 6.7 inch OLED screen | 6.1 inch OLED display | 6.7 inch OLED screen |
chase | Aluminum with colored glass back | Aluminum with colored glass back | Titanium with a textured frosted glass back | Titanium with colored glass back |
Side button | Silent ringing/switching | Silent ringing/switching | Action button | Action button |
Size | 5.81 (H) x 2.82 (W) x 0.31 (D) inches | 6.33 (H) x 3.06 (W) x 0.31 (D) inches | 5.77 (H) x 2.78 (W) x 0.32 (D) inches | 6.29 (H) x 3.02 (W) x 0.32 (D) inches |
Weight | 6.02 ounces | 7.09 ounces | 6.60 ounces | 7.81 ounces |
Pixel resolution | 2556×1179 at 460 PPI | 2796 by 1290 at 460 PPI | 2556×1179 at 460 PPI | 2796 by 1290 at 460 PPI |
All iPhone 15 models feature a six-core processor with two performance cores and four efficiency cores, as well as a 16-core Neural Engine. All models have an integrated rechargeable lithium-ion battery with MagSafe charger and Qi wireless charger. It is also possible to purchase the 20W adapter or a more powerful adapter separately. Wi-Fi 6E, Bluetooth 5.3 and Wi-Fi calling are also available. The table below shows the main differences between the four iPhone 15 models.
iPhone 15. (Image source: Apple)
iPhone 15 Plus. (Image source: Apple)
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
chip | A16 Bionic chip 5-core GPU | A16 Bionic chip 5-core GPU | A17 Pro chip 6-core GPU | A17 Pro chip 6-core GPU |
Capability | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Interconnects | USB-C supports USB 2 | USB-C supports USB 2 | USB-C supports USB 3 for up to 20x faster transfers | USB-C supports USB 3 for up to 20x faster transfers |
battery | Up to 20 hours of video playback | Up to 26 hours of video playback | Up to 23 hours of video playback | Up to 29 hours of video playback |
Up to 16 hours of video playback (continuous) | Up to 20 hours of video playback (continuous) | Up to 20 hours of video playback (continuous) | Up to 25 hours of video playback (continuous) | |
Audio playback up to 80 hours | Audio playback up to 100 hours | Audio playback up to 75 hours | Audio playback up to 95 hours | |
Loading capacity | Up to 50% in 30 minutes | Up to 50% in 30 minutes | Up to 50% in 30 minutes | Up to 50% in 35 minutes |
Cellular and wireless | — | — | Wire network technology | Wire network technology |
Similarities between the rear and front cameras of the iPhone 15 series devices include Photonic Engine, Deep Fusion, Smart HDR 5 for photos, next-generation portraits with focus and depth controls, portrait lighting with six effects, Animoji and Memogi, night mode and finally, photographic styles. Below is the list of differences.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
camera | Advanced dual camera system (48 MP main camera and 12 MP ultra wide angle) | Advanced dual camera system (48 MP main camera and 12 MP ultra wide angle) | Professional camera system (48 MP main camera, 12 MP ultra wide angle lens and 12 MP telephoto lens) | Professional camera system (48 MP main camera, 12 MP ultra wide angle lens and 12 MP telephoto lens) |
— | — | Night mode portraits | Night mode portraits | |
— | — | Apple ProRAW macro photography | Macro photographyApple ProRAW | |
True Tone Flash | True Tone Flash | Adaptive True Tone flash | Adaptive True Tone flash | |
Optical image stabilization through sensor shift | Optical image stabilization through sensor shift | Optical image stabilization through second generation sensor shift | Optical image stabilization through second generation sensor shift | |
Main lens: 48 MP, aperture ƒ/1.6 Ultra wide angle: 12 MP, aperture ƒ/2.4 | Main lens: 48 MP, aperture ƒ/1.6 Ultra wide angle: 12 MP, aperture ƒ/2.4 | Main lens: 48MP, ƒ/1.78 aperture. Ultra wide angle lens: 12MP, ƒ/2.2 aperture. Telephoto lens: 12MP, ƒ/2.8 aperture | Main lens: 48MP, ƒ/1.78 aperture. Ultra wide angle lens: 12MP, ƒ/2.2 aperture. Telephoto lens: 12MP, ƒ/2.8 aperture | |
optical zoom options .5x, 1x, 2x | Optical zoom options .5x, 1x, 2x | Optical zoom options: 5x, 1x, 2x, 3x | Optical zoom options: 5x, 1x, 2x, 5x | |
Front camera | — | — | ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 60 fps with external recording |
Video recording | — | — | Macro video recording, including slow motion and delay | Macro video recording, including slow motion and delay |
— | — | Video recording in logarithmic mode | Video recording in logarithmic mode | |
— | — | Academy color coding system | Academy color coding system | |
— | — | Pro-Res video recording up to 4K at 60 frames per second with external recording | Pro-Res video recording up to 4K at 60 frames per second with external recording | |
Optical image stabilization through sensor shift for video | Optical image stabilization through sensor shift for video | Second generation optical sensor shift image stabilization for video | Second generation optical sensor shift image stabilization for video |
For secure user authentication, Face ID option is also available with True Depth front camera to protect your phone. Apple Pay, Apple Card, and Facetime audio and video calling options are also available. Other features present include audio and video playback, sensors, Siri and dual eSIM with two active eSIMs, as well as the ability to store eight or more eSIMs.
With all iPhone 15 series devices you can enjoy satellite emergency SOS, accident detection and satellite roadside assistance. The iPhone 15 series offers a diverse color selection across all four models. The iPhone 15 (available on Amazon) starts at $799, the iPhone 15 Plus at $899, the iPhone 15 Pro at $999, and the iPhone 15 Pro Max at $1,199.
iPhone 15 Pro. (Image source: Apple)
iPhone 15 Pro Max. (Image source: Apple)Translator: Ninh Ngoc Duy – Editorial Assistant – 345325 articles published on Notebookcheck since 2008
Please share our article, every link counts!